
A2A and generative UI hackathon
13 July 2026
Google Central Saint Giles, London
| # | Team | Team's personal x team's customer service (a) | Team's personal x held-out customer service (b) | Held-out personal x team's customer service (c) | Final |
|---|---|---|---|---|---|
| 1 | FlightPath | 0.40 | 0.20 | 0.40 | 0.35 |
| 2 | UnFabled | 0.30 | 0.20 | 0.60 | 0.35 |
| 3 | AgentMesh | 0.50 | 0.00 | 0.20 | 0.30 |
| 4 | BSA | 0.40 | 0.00 | 0.40 | 0.30 |
| 5 | JustAsh | 0.30 | 0.20 | 0.40 | 0.30 |
| 6 | nuravan | 0.30 | 0.20 | 0.40 | 0.30 |
| 7 | Wil | 0.30 | 0.20 | 0.40 | 0.30 |
| 8 | pablo & seb | 0.30 | 0.00 | 0.40 | 0.25 |
| 9 | TableForOne | 0.30 | 0.00 | 0.40 | 0.25 |
| 10 | Tbc | 0.30 | 0.00 | 0.40 | 0.25 |
| 11 | VAK | 0.30 | 0.00 | 0.40 | 0.25 |
| 12 | Fable's End | 0.30 | 0.00 | 0.20 | 0.20 |
| 13 | Servicing Agent | 0.30 | 0.00 | 0.20 | 0.20 |
| 14 | Vedang | 0.20 | 0.00 | 0.40 | 0.20 |
| 15 | A2A Net | 0.20 | 0.00 | 0.20 | 0.15 |
| 16 | Bobby | 0.20 | 0.00 | 0.20 | 0.15 |
| 17 | Solo Bolo | 0.10 | 0.00 | 0.40 | 0.15 |
| 18 | The Disciples | 0.20 | 0.00 | 0.20 | 0.15 |
| 19 | Axiom | 0.10 | 0.00 | 0.20 | 0.10 |
| 20 | hail-mary | 0.00 | 0.20 | 0.20 | 0.10 |
| 21 | Klfc | 0.20 | 0.00 | 0.00 | 0.10 |
| 22 | Dzak | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | Net run | 0.00 | 0.00 | 0.00 | 0.00 |
Scores by team and task
| # | Team | 080 | 086 | 087 | 088 | 091 | 082 | 083 | 084 | 081 | 093 | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | b | c | a | b | c | a | b | c | a | b | c | a | b | c | a | a | a | a | a | |||
| 1 | FlightPath | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.35 |
| 2 | UnFabled | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.35 |
| 3 | AgentMesh | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.30 |
| 4 | BSA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.30 |
| 5 | JustAsh | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.30 |
| 6 | nuravan | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.30 |
| 7 | Wil | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.30 |
| 8 | pablo & seb | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.25 |
| 9 | TableForOne | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 10 | Tbc | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| 11 | VAK | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 12 | Fable's End | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.20 |
| 13 | Servicing Agent | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.20 |
| 14 | Vedang | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.20 |
| 15 | A2A Net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.15 |
| 16 | Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.15 |
| 17 | Solo Bolo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.15 |
| 18 | The Disciples | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| 19 | Axiom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.10 |
| 20 | hail-mary | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
| 21 | Klfc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.10 |
| 22 | Dzak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Net run | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Average | 0.57 | 0.17 | 0.17 | 0.09 | 0.00 | 0.35 | 0.65 | 0.04 | 0.78 | 0.00 | 0.00 | 0.00 | 0.22 | 0.04 | 0.13 | 0.22 | 0.00 | 0.00 | 0.65 | 0.00 | 0.20 | |
What correlates with score
| Feature | Teams | Correlation |
|---|---|---|
Prompt: Retrieval rules | 19/22 | +0.42 |
Prompt: Role boundaries | 17/22 | +0.32 |
Calculator tool | 3/22 | +0.31 |
Prompt: Policy / domain rules | 19/22 | +0.28 |
Prompt: Verification rules | 19/22 | +0.28 |
Hybrid / fusion retrieval retrieval | 10/22 | +0.22 |
Vector / embedding retrieval retrieval | 1/22 | +0.21 |
Experimental setup | 6/22 | +0.19 |
Prompt: Tool-calling rules | 20/22 | +0.13 |
Reasoning level changed | 2/22 | +0.13 |
KB content changed | 11/22 | +0.05 |
BM25 / lexical retrieval retrieval | 1/22 | -0.03 |
Knowledge-graph retrieval retrieval | 2/22 | -0.05 |
Deterministic tool guards | 9/22 | -0.07 |
Persistent memory / state | 6/22 | -0.15 |
Third agent | 2/22 | -0.22 |
Retrieval unchanged retrieval | 8/22 | -0.27 |
Temperature changed | 0/22 | — |